US grid average carbon intensity, 2024 (global average ~473 gCO2/kWh) — the training/PUE calculators' grid-carbon default
~384 gCO2/kWhobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2024 |
| Source | Ember Global Electricity Review 2025 (2024 data); down from 393 in 2023 |
| Review | checking…review by 2027-05-31 · slow cadence |
| Recorded changes | none recorded |
| Claim id | us-grid-carbon-intensity-2024 |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.