Lead-Time Tracker
The lead times that set every AI data center schedule — pulled live from the guide's numbers register, each with an as-of date and a canonical chapter. The pattern to internalize: the schedule is set by the electrical chain, not the building or the GPUs.
Grid interconnection & power
The critical path of the whole build — the queue is measured in years, not months.
Transformers
The single longest-lead component; ordered before design freeze or the date slips.
| Lead time | Figure | As of | Chapter |
|---|---|---|---|
| ~128–160+ wk | HV power-transformer lead time (~128 wk standard, ~144 wk GSU, up to ~60 mo constrained); the co-equal gate | 2025–2026 | Ch 3.2 |
| ~128 wk | HV/substation transformer lead time (≈144 wk GSU; up to ~60 mo constrained) — OFE-by-default, pre-GC | 2025-Q2 | Ch 2.2 |
| ~144 weeks | GSU transformer lead time (standard power transformer ~128 wk); up to ~60 mo in constrained markets | 2025-Q2 | Ch 2.3 |
| ~128-144 wk | HV / GSU power-transformer lead time setting equipment-delivery risk in supply agreements; up to ~60 mo constrained | 2025-Q2 | Ch 2.4 |
Switchgear, generators & turbines
The rest of the electrical chain — each one long enough to be schedule-critical.
| Lead time | Figure | As of | Chapter |
|---|---|---|---|
| 52–70 weeks | diesel genset lead time (1.25–3.25 MW class); largest engines to ~78 wk | 2026-05 | Ch 2.3 |
| ~45–80 wk | HV switchgear lead time, typical; up to 3–5 years for HV GIS/full substations in constrained markets; MV eased to ~44 wk | 2026 | Ch 2.3 |
| 18–36 mo+ | aeroderivative turbine lead time (refurb under 12 mo; some cores quoted to ~243 weeks) | 2025 | Ch 3.5 |
| 100+ wk | MV switchgear lead time; ~128 wk standard HV transformer, ~144 wk GSU-class | 2025 | Ch 4.2 |
IT & equipment averages
GPUs are owner-furnished for a reason; averages hide the tails that bite.
Why these numbers rule the schedule: the integrated master schedule (Ch 2.1) · the long-lead supply chain (Ch 2.3) · the power-bound era (Ch 16.1).