typical residential bill increase attributed in part to data-center demand (Dominion; PJM hubs $16-18/mo)
~$16/moobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2026 |
| Source | Inside Climate News; IEEFA · Opening paragraphs: Dominion's 2026 increase adds $16/month to a typical residential bill; article discusses data-center-driven grid upgrades |
| Review | checking…review by 2026-08-25 · fast cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | typical-residential-bill-increase-attributed-in |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.