SPP High Impact Large Load voltage ride-through at the POI (Table 1): continuous 0.90–1.10 pu; 0.80–0.90 pu for 2.00 s; 0.70–0.80 pu for 0.50 s; 0.50–0.70 pu for 0.2 s; below 0.50 pu for 0.15 s; 1.10–1.20 pu for 0.50 s
0.90–1.10 pu continuous; 0.15 s below 0.50 puobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | SPP requirement document for HILLs (loads >50 MW connected above 69 kV, or >10 MW at 69 kV), ITIC/IEEE 1668-2017-based; measured at the POI. Verify the edition bound into the site interconnection agreement before fixing relay, UPS-transfer and undervoltage-retention settings. |
| As of | 2025-07-08 |
| Source | SPP, High Impact Large Load Ride-Through Requirements, Table 1 (published 2025-07-08) · Table 1, Voltage Ride-Through Requirements at POI; Table 3 frequency ride-through |
| Review | checking…review by 2026-11-23 · standard cadence |
| Recorded changes | last 2026-09-16 · 4 revisions tracked |
| Claim id | spp-demand-facility-ride-through-floor-0-90-1 |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.