share of Ireland's total metered electricity consumed by data centres in 2025 (7,663 GWh of 32,986 GWh, +10% YoY; up from ~5% in 2015, 21% in 2023, 22% in 2024)
23%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 (published Jul 2026) |
| Source | CSO · Key Findings: 7,663 GWh = 23% of total metered consumption in 2025, +10% on 2024. |
| Review | checking…review by 2026-10-13 · standard cadence |
| Recorded changes | last 2026-07-22 · 2 revisions tracked |
| Claim id | share-of-ireland-s-national-electricity-used-by |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.