Ramp's customer cohort paid about $2.50 per million tokens in March 2025, down from about $10 per million roughly one year earlier; this is not a universal market average
~$10/M -> ~$2.50/M in Ramp cohortobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Ramp customer cohort; keep the separate guide-derived self-hosted scenario in its own claim. |
| As of | 2025 |
| Source | Ramp AI Index · Cohort token-price trend through March 2025 |
| Review | checking…review by 2026-09-23 · fast cadence |
| Recorded changes | last 2026-08-24 · 3 revisions tracked |
| Claim id | self-hosted-vs-market-avg-inference-cost-per |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.