security deposit demanded under a US large-load tariff, paired with a 15-yr contract and minimum-demand charges
$2.7M / MWobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | Davis Graham / utility large-load tariff filings · Tri-State large-load terms; $2.7M per project MW, 15-year contract, and minimum energy/demand charges |
| Review | checking…review by 2026-08-30 · fast cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | security-deposit-demanded-under-a-us-large-load |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.