S3 Express One Zone data access vs S3 Standard; up to 80% lower request cost; single-AZ
~10x fasterobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | AWS S3 Express One Zone · Introduction and pricing table: up to 10x faster access, single-AZ storage, and GET request price reduced 85%. |
| Review | checking…review by 2026-08-25 · fast cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | s3-express-one-zone-data-access-vs-s3-standard |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.