renewable share of Irish electricity supply in 2025 (wind 32.0%; gas 40.0%, net imports 16.3%)
40.9%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 (interim) |
| Source | SEAI Interim 2025 National Energy Balance (May 2026) |
| Review | checking…review by 2026-10-22 · standard cadence |
| Recorded changes | none recorded |
| Claim id | renewable-share-of-irish-electricity-2025 |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.