regional spread of data-center construction cost across tier-1 markets (Tokyo $15.2 · Singapore $14.5 · Zurich $14.2 · Silicon Valley $13.3 · London $12.0 · Frankfurt $11.6 → Dublin/Madrid $10.0); US AI-DC premium over traditional ~7–10% — the build-cost calculator's regional-multiplier anchor
~$10.0–15.2/Wobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Caveat | Tier-1 span is roughly ±25% around the global benchmark; secondary/emerging markets fall below the $10 floor, so wider multipliers are defensible off-index. |
| As of | 2025-11 |
| Source | Turner & Townsend Data Centre Construction Cost Index 2025–26 (52 markets) |
| Review | checking…review by 2026-10-18 · standard cadence |
| Recorded changes | none recorded |
| Claim id | regional-dc-construction-cost-spread-tt |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.