Share of Ramp's SaaS-adopting customers that paid a GPU-compute vendor in the year to August 2026, vs share paying for an AI application
9.8% vs 78.4%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Ramp customer sample, not the market. Hyperscalers excluded from the adoption breakdown. GPU-vendor spend reached nearly 80% of AI-application spend in the same period (whether hyperscalers are excluded from that ratio is not stated). |
| As of | 2026-08 |
| Source | Ramp, Who is buying and selling GPU compute, 2026-09-22 |
| Review | checking…review by 2027-03-22 · fast cadence |
| Recorded changes | last 2026-10-19 |
| Claim id | ramp-gpu-compute-vendor-adoption-2026-08 |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.