per-chip TPU v7 Ironwood; 9,216-chip OCS pod = 42.5 FP8 ExaFLOPS
4,614 FP8 TFLOPSobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | Google Cloud; TrendForce |
| Review | checking…review by 2026-10-02 · standard cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | per-chip-tpu-v7-ironwood-9-216-chip-ocs-pod-42 |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.