Cost to move 1 PB out to the internet at the ~$0.09/GB first-tier list rate, and at published volume tiers
~$90k per PBderived
| Value kind | derived — Derived values are guide calculations; their result is only as fixed as the stated inputs, scope, and method. |
|---|---|
| Scope | Screening ceiling at first-tier list price; ~$54k at AWS published volume tiers; negotiated rates lower. Decimal petabyte (10^6 GB); excludes cross-region legs, requests and destination storage. |
| As of | 2026-08 |
| Source | Derived from the Azure, AWS and Google Cloud first-tier list prices: 1,000,000 GB x $0.09/GB = $90,000 (Azure $0.087 gives $87,000; Google Cloud Premium $0.12 gives $120,000). At AWS published volume tiers (10 TB x $0.09 + 40 TB x $0.085 + 100 TB x $0.07 + 850 TB x $0.05) the same petabyte is $53,800. Vintage is the AWS Price List version of 2026-08-31 (month given as its first day). · Arithmetic on the three provider first-tier claims and the AWS tier ladder. |
| Review | checking…review by 2027-03-08 · standard cadence |
| Recorded changes | last 2026-09-16 |
| Claim id | p2b-9-8-egress-per-pb-first-tier |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.