AWS data transfer out to the internet, first paid tier (us-east-1, after the 100 GB/month global free tier)
$0.09/GBobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | List price, first paid tier; negotiated rates and deeper volume tiers are lower. Tiers aggregate across EC2, S3 and other services; cross-region and cross-AZ transfer are separate line items. |
| As of | 2026-08-31 |
| Source | Amazon Web Services, Price List API, AWSDataTransfer offer for us-east-1, version 20260831121448 (published 2026-08-31, rates effective 2026-06-01); states $0.090/GB first 10 TB/month beyond the global free tier, $0.085 next 40 TB, $0.070 next 100 TB, $0.050 above 150 TB (usage type DataTransfer-Out-Bytes). The same tiers are shown on the EC2 On-Demand pricing page, Data Transfer section. · SKU HQEH3ZWJVT46JHRG, "AWS Outbound", US East (N. Virginia), rate tiers 0-10,240 GB / 10,240-51,200 / 51,200-153,600 / 153,600+. |
| Review | checking…review by 2027-03-08 · standard cadence |
| Recorded changes | last 2026-09-16 |
| Claim id | p2b-9-8-aws-egress-first-tier |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.