OpenAI annualized revenue told to investors, end-September 2026
~$50B (end-Sep 2026)observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Net of partner share. The earlier ~$40B (mid-August) included Azure resale revenue OpenAI no longer receives; the ~$70B figure was an investor's estimate on a gross basis, and OpenAI expects to reach or exceed $70B by end-2026. Run-rate, not audited or recognized revenue. |
| As of | 2026-09 |
| Source | OpenAI investor presentation as reported by the FT, The Information and CNBC (2026-10-08) · Annualized revenue approaching $50B at end-September |
| Review | checking…review by 2026-12-15 · fast cadence |
| Recorded changes | last 2026-10-19 |
| Claim id | openai-annualized-revenue-2026 |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.