modular data center market in 2026, growing ~17–19% CAGR through 2030–31
~$42.7Bobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2026 |
| Source | Mordor Intelligence; Precedence Research; MarketsandMarkets · USD 42.65B in 2026 to USD 101.22B by 2031, 18.87% CAGR (2026-2031) |
| Review | checking…review by 2026-09-24 · fast cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | modular-data-center-market-in-2026-growing-17 |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.