ML goodput gain from multi-tier checkpointing on a 35K-chip TPU v5p workload (~$1M/wk on 1K-VM jobs)
+6.59% goodputobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Google reports a 6.59% increase in ML Goodput on one 35K-chip TPU v5p workload; that wording does not establish 6.59 percentage points absolute, and the result is specific to that workload, checkpoint cadence and storage tier. Vendor-reported, not independently measured. |
| As of | 2025 |
| Source | Google Cloud (multi-tier checkpointing) |
| Review | checking…review by 2026-09-07 · standard cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | ml-goodput-gain-from-multi-tier-checkpointing |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.