carbon intensity of Irish electricity consumption, 2025 provisional (generation + own-use + network losses; gas ~40% of supply)
~198 gCO2/kWhobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Counts only CO2 emitted inside Ireland — assigns no emissions to the ~16% net-imported share, so it understates a full location-based factor. |
| As of | 2025 (provisional) |
| Source | SEAI conversion factors |
| Review | checking…review by 2026-10-22 · standard cadence |
| Recorded changes | none recorded |
| Claim id | irish-grid-carbon-intensity-2025-provisional |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.