indicative near-term data-centre connection headroom outside Dublin, concentrated at selected Galway, Limerick and Cork 220 kV nodes — subject to individual assessment, with delivery potentially mid-2030s
~150-300 MWobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2026-05 |
| Source | EirGrid |
| Review | checking…review by 2026-10-22 · standard cadence |
| Recorded changes | none recorded |
| Claim id | indicative-dc-headroom-outside-dublin-eirgrid |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.