goodput gain from hybrid aggregation/disaggregation over SOTA when both TTFT and TPOT bind
up to ~77%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | TaiChi (arXiv 2508.01989); see also FlowKV/HexGen-2 · Abstract: up to 77% goodput improvement under balanced TTFT and TPOT SLOs |
| Review | checking…review by 2026-11-23 · standard cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | goodput-gain-from-hybrid-aggregation |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.