direct-to-chip liquid design band (legacy air 1.4–1.6; two-phase immersion 1.01–1.10)
PUE 1.05–1.15observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | SemiAnalysis / Uptime Institute |
| Review | checking…review by 2026-11-23 · standard cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | direct-to-chip-liquid-design-band-legacy-air-1 |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.