average commercial rate in the top-10 US data center states (≈ identical to other states)
~14.4-14.5¢/kWhobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025-26 |
| Source | Electric Choice / RealClearEnergy synthesis · State-rate comparison: the ten states with the most data centers averaged 14.46¢/kWh in 2025. |
| Review | checking…review by 2026-09-26 · fast cadence |
| Recorded changes | last 2026-06-29 |
| Claim id | average-commercial-rate-in-the-top-10-us-data |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.