Americans opposing a local data center / worried it raises their energy bill
~70% / 78%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2026 |
| Source | Gallup, Americans Oppose AI Data Centers in Their Area (fieldwork by Recon MR, 2-18 March 2026), for the ~70% opposing a local data center; Consumer Reports survey (2026) for the 78% worried about their energy bill · Survey results; 71% of Americans say they would oppose a data center being built in their area. |
| Review | checking…review by 2026-09-07 · standard cadence |
| Recorded changes | last 2026-09-16 · 2 revisions tracked |
| Claim id | americans-opposing-a-local-data-center-worried |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.