AI storage market size and CAGR — the consolidation pressure behind certified-appliance lock-in
~$36B / ~24%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | Precedence Research, AI-Powered Storage Market (2025) · Market overview: $35.95 billion in 2025 and 24.42% CAGR through 2034. |
| Review | checking…review by 2026-09-09 · fast cadence |
| Recorded changes | last 2026-07-02 · 2 revisions tracked |
| Claim id | ai-storage-market-size-and-cagr-the |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.