AI storage market (2025), ~24% CAGR; QLC + data reduction displacing HDD across hot and capacity tiers
~$36Bobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2025 |
| Source | Precedence Research; MarketsandMarkets (AI-Powered Storage) · Market summary: $35.95 billion in 2025 and 24.42% CAGR |
| Review | checking…review by 2026-08-31 · fast cadence |
| Recorded changes | last 2026-07-02 · 2 revisions tracked |
| Claim id | ai-storage-market-2025-24-cagr-qlc-data |
Where the guide uses it
Not quoted in a chapter yet; it is kept in the curated register.
← Full numbers register — every date-stamped figure in the guide, with revision history.